Измеритель LCR Hantek 1832C
Цена - по запросу
- Производитель: Hantek
- Модель: 1832C
- Наличие: Нет в наличии
Hantek1832C частоты 100Hz, 120Hz, 400Hz, 1kHz, 4kHz, 10kHz, 40kHz
Hantek1832C/Hantek1833C handheld LCR Meter is a portable handheld measuring instrument to measure the parameters of the component such as inductance, capacitance, resistance and so on.small volume, powered by 5V lithium battery, it can meet the requirements of desktop LCR application, and can also be applied to flow measurement and handheld measurement.
Особенности
- 100Hz, 120Hz, 400Hz, 1kHz, 4kHz, 10kHz, 40kHz, 50kHz, 75kHz, 100kHz 10 typical test frequency (Hantek1832C) 7 typical test frequency
- 2.8 inch TFT LCD, Switch between Chinese and English
- HD display, dual display of measurement data, the result is clear
- Support data record analysis
- Support PC upper computer, easy to control and measure remotely
- Test lead: 3 terminal/5 terminal switch
- Measuring speed: high speed/intermediate speed/low speed switch
- Range: support manual/auto switch, easy to do quick measurement
- LCR adopted rechargeable design, Large capacity lithium battery, super standby
- Double shock protection sleeve, all-round protection, shakeproof, fall-arrest, protect
- the machine from damage, longer use time, more comfortable measurement
- Bracket design, easy to put and measure
Модельный ряд Hantek 1832C/1833C
Model | Hantek1832C | Hantek1833C | ||
Test frequency |
100Hz, 120Hz, 400Hz, 1kHz, 4kHz, 10kHz, 40kHz |
100Hz, 120Hz, 400Hz, 1kHz, 4kHz, 10kHz, 40kHz, 50kHz, 75kHz, 100kHz |
||
Accuracy | 0.30% | |||
Equivalent Circuit | series, parallel | |||
Test level | 0.6Vrms | 0.6Vrms, 0.3Vrms | ||
Measurement way | manual, auto | |||
Display screen | 2.8 inch TFT LCD | |||
Measurement parameters | principle parameter: L/C/R/Z deputy parameter: X/D/Q/θ/ESR | |||
Principle parameter | L/C/R/Z | |||
Deputy parameter | X/D/Q/θ/ESR | |||
Inductance Measurement range | (L) 0-2000H | |||
Capacitance Measurement range | (C) 0-20mF | |||
Resistance Measurement range | (R) 0-20MΩ | |||
Measurement speed | high speed(4 times/s), intermediate speed(twice/s), low speed(once/s) | |||
Reset function | open circuit calibration, short-circuit calibration | |||
Test terminal configuration | 3 terminal, 5 terminal | |||
General feature | standard with 1.Type-C data cable; 2.power adapte; 3.short circuit card; 4.red and black rubber plug; 5.large capacity lithium battery | |||
Capacitance C and dissipationD | ||||
100Hz/120Hz/400Hz | ||||
Range | Display range | Accuracy Ce | Accuracy De | Recommended equivalent mode |
20mF | 4.000mF~20.000mF | 8.00%+5 digits | 0.08 | series |
4mF | 400.0μF~3.9999mF | 2.00%+3 digits | 0.02 | series |
400μF | 40.00μF~399.99μF | 0.60%+2 digits | 0.006 | series |
40μF | 4.000μF~39.999μF | 0.40%+2 digits | 0.004 | series |
4μF | 400.0nF~3.9999μF | 0.40%+2 digits | 0.004 | ---- |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.004 | parallel |
40nF | 4.000nF~39.999nF | 0.5%+3 digits | 0.005 | parallel |
4nF | 0pF~3.999nF | 1.5%+5 digits | ------ | parallel |
1KHz/4kHz | ||||
Range | Display range | Accuracy Ce | Accuracy De | Recommended equivalent mode |
1000uF | 400.0uF~999.9uF | 3.00%+5 digits | 0.03 | series |
400μF | 40.00μF~399.99μF | 1.50%+3 digits | 0.015 | series |
40μF | 4.000μF~39.999μF | 0.60%+2 digits | 0.006 | series |
4μF | 400.0nF~3.9999μF | 0.40%+2 digits | 0.004 | ----- |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.004 | parallel |
40nF | 4.000nF~39.999nF | 0.6%+3 digits | 0.006 | parallel |
4nF | 400.0pF~3.9999nF | 0.6%+3 digits | 0.006 | parallel |
400pF | 0.0pF~399.9pF | 3%+5 digits | ------ | parallel |
10KHz | ||||
Range | Display range | Accuracy Ce | Accuracy De | Recommended equivalent mode |
100μF | 40.00μF~100.00μF | 4.00%+5 digits | 0.04 | series |
40μF | 4.000μF~39.999μF | 2.0%+3 digits | 0.02 | series |
4μF | 400.0nF~3.9999μF | 0.60%+2 digits | 0.006 | series |
400nF | 40.00nF~399.99nF | 0.4%+2 digits | 0.004 | series |
40nF | 4.000nF~39.999nF | 0.4%+2 digits | 0.004 | ------ |
4nF | 400.0pF~3.9999nF | 0.4%+2 digits | 0.004 | parallel |
400pF | 40.00pF~399.99pF | 0.6%+3 digits | 0.006 | parallel |
40pF | 0.00pF~39.99pF | 2.5%+5 digits | ------ | parallel |
40KHz/50KHz | ||||
Range | Display range | Accuracy Ce | Accuracy De | Recommended equivalent mode |
100μF | 40.00μF~100.00μF | 6.00%+5 digits | 0.06 | series |
40μF | 4.000μF~39.999μF | 4.0%+3 digits | 0.04 | series |
4μF | 400.0nF~3.9999μF | 1.0%+2 digits | 0.01 | series |
400nF | 40.00nF~399.99nF | 0.6%+2 digits | 0.006 | series |
40nF | 4.000nF~39.999nF | 0.6%+2 digits | 0.006 | ------ |
4nF | 400.0pF~3.9999nF | 0.6%+2 digits | 0.006 | parallel |
400pF | 40.00pF~399.99pF | 1%+3 digits | 0.01 | parallel |
40pF | 0.000pF~39.999pF | 3%+5 digits | ------ | parallel |
75KHz/100KHz | ||||
Range | Display range | Accuracy Ce | Accuracy De | Recommended equivalent mode |
10μF | 4.000μF~10.000μF | 8.0%+20 digits | 0.08 | series |
4μF | 400.0nF~3.9999μF | 5.0%+10 digits | 0.05 | series |
400nF | 40.00nF~399.99nF | 1.5%+5 digits | 0.015 | series |
40nF | 4.000nF~39.999nF | 1%+2 digits | 0.01 | series |
4nF | 400.0pF~3.999nF | 1%+2 digits | 0.01 | ------ |
400pF | 40.00pF~399.99pF | 1.5%+2 digits | 0.015 | parallel |
40pF | 4.000pF~39.999pF | 2%+5 digits | 0.02 | parallel |
4pF | 0.000pF~3.999pF | 5%+10 digits | ------ | parallel |
Inductance L and quality factor | ||||
100Hz/120Hz/400Hz | ||||
Range | Display range | Accuracy Le | Accuracy De* | Recommended equivalent mode |
1000H | 400.0H~999.9H | 2.00%+3 digits | 0.02 | parallel |
400H | 40.000H~399.99H | 0.60%+2 digits | 0.006 | parallel |
40H | 4.000H~39.999H | 0.40%+2 digits | 0.004 | parallel |
4H | 400.0mH~3.9999H | 0.40%+2 digits | 0.004 | ---- |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.004 | series |
40mH | 4.000mH~39.999mH | 0.6%+3 digits | 0.006 | series |
4mH | 0uH~3.999mH | 3.0%+5 digits | ------ | series |
1kHz/4KHz | ||||
Range | Display range | Accuracy Le | Accuracy De* | Recommended equivalent mode |
1H | 400.0mH~999.9mH | 1.50%+3 digits | 0.015 | parallel |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.004 | parallel |
40mH | 4.000mH~39.999mH | 0.4%+2 digits | 0.004 | ------ |
4mH | 400.0uH~3.9999mH | 0.4%+2 digits | 0.004 | series |
400uH | 40.00uH~399.99uH | 0.8%+3 digits | 0.008 | series |
40uH | 0.00uH~39.99uH | 3.0%+5 digits | ------ | series |
10kHz | ||||
Range | Display range | Accuracy Le | Accuracy De* | Recommended equivalent mode |
100H | 40.00H~100.00H | 2.0%+3 digits | 0.02 | parallel |
40H | 4.000H~39.999H | 0.60%+2 digits | 0.006 | parallel |
4H | 400.0mH~3.9999H | 0.40%+2 digits | 0.004 | parallel |
400mH | 40.00mH~399.99mH | 0.4%+2 digits | 0.004 | ------ |
40mH | 4.000mH~39.999mH | 0.4%+2 digits | 0.004 | series |
4mH | 400.0uH~3.9999mH | 1%+3 digits | 0.01 | series |
400uH | 0.0uH~399.9uH | 3.0%+5 digits | ------ | series |
40kHz/50kHz | ||||
Range | Display range | Accuracy Le | Accuracy De* | Recommended equivalent mode |
1H | 400.0mH~999.9mH | 2.0%+4 digits | 0.02 | parallel |
400mH | 40.00mH~399.99mH | 0.8%+2 digits | 0.008 | parallel |
40mH | 4.000mH~39.999mH | 0.8%+2 digits | 0.008 | ------ |
4mH | 400.0uH~3.9999mH | 0.8%+2 digits | 0.008 | series |
400uH | 40.00uH~399.99uH | 1.5%+3 digits | 0.015 | series |
40uH | 0.000uH~39.999uH | 4.0%+5 digits | ------ | series |
75KHz/100kHz | ||||
Range | Display range | Accuracy Le | Accuracy De | Recommended equivalent mode |
100mH | 40.00mH~399.99mH | 2.5%+2 digits | 0.025 | parallel |
40mH | 4.000mH~39.999mH | 1.5%+2 digits | 0.015 | parallel |
4mH | 400.0uH~3.9999mH | 1.0%+2 digits | 0.01 | ------ |
400uH | 40.00uH~399.99uH | 1.0%+2 digits | 0.01 | series |
40uH | 4.000uH~39.999uH | 1.5%+5 digits | 0.015 | series |
4uH | 0.000uH~3.999uH | 4%+10 digits | ------ | series |
Impedance Z and phase angle | ||||
100Hz/120Hz/400Hz/1kHz/10kHz | ||||
Range | Display range | Accuracy Ze | Accuracy | Recommended equivalent mode |
20MΩ | 4.000MΩ~20.000MΩ | 3.0%+10 digits | 3.4° | parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 1.2%+3 digits | 0.7° | parallel |
400kΩ | 40.00kΩ~399.99kΩ | 0.3%+3 digits | 0.2° | parallel |
40kΩ | 4.000kΩ~39.999kΩ | 0.25%+2 digits | 0.1° | ------ |
4kΩ | 400.0Ω~3.9999kΩ | 0.25%+2 digits | 0.1° | series |
400Ω | 40.00Ω~399.99Ω | 0.25%+2 digits | 0.1° | series |
40Ω | 4.000Ω~39.999Ω | 0.5%+3 digits | 0.3° | series |
4Ω | 0.4000Ω~3.9999Ω | 2.0%+3 digits | 1.1° | series |
0.4Ω | 0.0000Ω~0.3999Ω | 4.0%+3 digits | ------ | series |
40kHz/50KHz | ||||
Range | Display range | Accuracy Ze | Accuracy | Recommended equivalent mode |
20MΩ | 4.000MΩ~20.000MΩ | 7.0%+41 digits | 4.0° | parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 2.5%+3 digits | 1.4° | parallel |
400kΩ | 40.00kΩ~399.99kΩ | 1.0%+4 digits | 0.6° | parallel |
40kΩ | 4.000kΩ~39.999kΩ | 1.0%+4 digits | 0.6° | ------ |
4kΩ | 400.0Ω~3.9999kΩ | 0.5%+3 digits | 0.3° | series |
400Ω | 40.00Ω~399.99Ω | 0.5%+3 digits | 0.3° | series |
40Ω | 4.000Ω~39.999Ω | 0.7%+4 digits | 0.4° | series |
4Ω | 0.4000Ω~3.9999Ω | 2.0%+6 digits | 1.1° | series |
0.4Ω | 0.0000Ω~0.3999Ω | 5.0%+10 digits | ------ | series |
75KHz/100kHz | ||||
Range | Display range | Accuracy Ze | Accuracy | Recommended equivalent mode |
20MΩ | 4.000MΩ~20.000MΩ | 9.0%+20 digits | 5.2° | parallel |
4MΩ | 400.0kΩ~3.9999MΩ | 4.0%+10 digits | 2.3° | parallel |
400kΩ | 40.00kΩ~399.99kΩ | 1.5%+4 digits | 0.9° | parallel |
40kΩ | 4.000kΩ~39.999kΩ | 1.0%+2 digits | 0.6° | parallel |
4kΩ | 400.0Ω~3.9999kΩ | 0.7%+2 digits | 0.4° | ------ |
400Ω | 40.00Ω~399.99Ω | 0.7%+2 digits | 0.4° | series |
40Ω | 4.000Ω~39.999Ω | 1.0%+5 digits | 0.6° | series |
4Ω | 0.4000Ω~3.9999Ω | 3.0%+10 digits | 1.7° | series |
0.4Ω | 0.0000Ω~0.3999Ω | 7%+20 digits | ------ | series |
Список документов товара
Гарантия
У нас вы можете получить онлайн-консультацию по выбору и комплектации, инструмента.
Обмен и возврат товара осуществляется в соответствии с положениями Закона о защите прав потребителей. Адрес точки приёма: 192019, г. Санкт-Петербург, ул. Смоляная, д.15, лит. А, пом. 24.
- Информация о гарантии производителя
- Найти сервисный центр по ремонту инструмента
- Сертификаты продавца/производителя
ETK-378407